top of page
BOARD OF FIRE COMMISSIONERS
​
The business and affairs of the North Fort Myers Fire Control and Rescue Service District are conducted and administered by a Board of five qualified electors. Each resides within the District, and are elected by residents within the District, at the appropriate General Elections as to their respective terms. Should a Board Member resign or move from within the District’s boundaries, the remaining Board members may appoint a qualified replacement until the next General Election.
Commissioner
Mike Gatewood
Commissioner
Danny Ballard
Commissioner
Thomas Mere
Commissioner
William Schaible
NORTH FORT MYERS FIRE CONTROL & RESCUE SERVICE DISTRICT
OFFICE | COMMISSIONER | TERM | LOCATION | EMAIL |
---|---|---|---|---|
SEAT 1 | MICHAEL GATEWOOD | 2022-2026 | 2106 W. GARDENIA CR. N. FT. MYERS, FL 33917 | commissioners@northfortmyersfire.com |
SEAT 2 | DANNY BALLARD | 2024-2028 | 9521 LITTLETON ROAD N. FT. MYERS, FL 33903 | commissioners@northfortmyersfire.com |
SEAT 3 | THOMAS MERE | 2022-2026 | 16481 SLATER ROAD N. FT. MYERS, FL 33917 | commissioners@northfortmyersfire.com |
SEAT 4 | JAMES LAND | 2024-2028 | 7275 PELAS CIRCLE N. FT. MYERS, FL 33917 | commissioners@northfortmyersfire.com |
SEAT 5 | WILLIAM SCHAIBLE | 2022-2026 | 3330 TRAIL DAIRY CIRCLE
N. FT. MYERS, FL 33917 | commissioners@northfortmyersfire.com |
Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.
bottom of page