Below you find some statistics of our fire department in the last few years.

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
STRUCTURE FIRES 68 56 61 73 49 61 72 50 76 63 68 65 50 64 66 61 56
GRASS FIRES 187 139 148 164 147 118 184 101 123 63 117 129 65 43 104 37 103
VEHICLE FIRES 57 53 50 47 46 40 46 49 48 45 59 52 63 49 50 45 52
UNAUTHORIZED BURNS 72 54 64 58 55 35 32 46 39 21 28 32 31 35 87 148 153
REFUSE FIRES 39 42 43 76 75 66 81 39 55 40 32 35 32 76 94 37 36
CONTROL BURNS 22 13 20 12 22 11 19 11 3 20 10 6 17 13 28 15 14
SMOKE SCARES 60 38 55 55 71 49 43 46 37 34 30 60 39 21 22 13 17
SYSTEM MALFUNCTIONS 39 41 74 51 118 73 63 98 114 105 96 79 94 121 109 148 175
SERVICE CALLS 43 47 37 64 33 60 84 23 23 18 24 19 11 35 71 197 293
GOOD INTENT CALLS 141 128 141 144 313 359 462 415 362 82 72 68 64 170 199 470 729
FALSE CALLS 361 537 494 549 567 294 269 310 358 490 431 438 584 320 489 374 125
MISC. CALLS 154 95 77 83 90 97 96 109 83 94 96 107 80 157 198 86 96
LOCKOUTS 30 45 35 31 30 21 20 14 10 8 2 9 6 5 3 10 10
POLICE ASSISTS 10 14 10 12 6 5 7 5 3 6 5 7 5 10 8 11 1
EMS CALLS 3195 3089 3198 3463 3615 3769 4147 4502 4515 5079 4979 5118 5491 5904 6970 6946 6530
TOTAL 4478 4391 4507 4882 5237 5058 5625 5818 5859 6168 6049 6224 6632 7023 8498 8598 8390

 

 

 

 

Home Administration C.E.R.T. Links Public Education Statistics Suppression Training Whats New Calendar