Below you will find some statistics of our fire department in the last ten years.
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| STRUCTURE FIRES | 76 | 63 | 68 | 65 | 50 | 64 | 66 | 61 | 56 | 45 | 52 |
| GRASS FIRES | 123 | 63 | 117 | 129 | 65 | 43 | 104 | 37 | 103 | 115 | 38 |
| VEHICLE FIRES | 48 | 45 | 59 | 52 | 63 | 49 | 50 | 45 | 52 | 29 | 32 |
| UNAUTHORIZED BURNS | 39 | 21 | 28 | 32 | 31 | 35 | 87 | 148 | 153 | 164 | 155 |
| REFUSE FIRES | 55 | 40 | 32 | 35 | 32 | 76 | 94 | 37 | 36 | 33 | 27 |
| CONTROL BURNS | 3 | 20 | 10 | 6 | 17 | 13 | 28 | 15 | 14 | 12 | 11 |
| SMOKE SCARES | 37 | 34 | 30 | 60 | 39 | 21 | 22 | 13 | 17 | 40 | 16 |
| SYSTEM MALFUNCTIONS | 114 | 105 | 96 | 79 | 94 | 121 | 109 | 148 | 175 | 172 | 174 |
| SERVICE CALLS | 23 | 18 | 24 | 19 | 11 | 35 | 71 | 197 | 293 | 378 | 314 |
| GOOD INTENT CALLS | 362 | 82 | 72 | 68 | 64 | 170 | 199 | 470 | 729 | 1006 | 1100 |
| FALSE CALLS | 358 | 490 | 431 | 438 | 584 | 320 | 489 | 374 | 125 | 113 | 133 |
| MISC. CALLS | 83 | 94 | 96 | 107 | 80 | 157 | 198 | 86 | 96 | 118 | 102 |
| LOCKOUTS | 10 | 8 | 2 | 9 | 6 | 5 | 3 | 10 | 10 | 10 | 18 |
| POLICE ASSISTS | 3 | 6 | 5 | 7 | 5 | 10 | 8 | 11 | 1 | 3 | 12 |
| EMS CALLS | 4515 | 5079 | 4979 | 5118 | 5491 | 5904 | 6970 | 6946 | 6530 | 6361 | 6103 |
| TOTAL | 5859 | 6168 | 6049 | 6224 | 6632 | 7023 | 8498 | 8598 | 8390 | 8599 | 8287 |
Click HERE for more detailed statistics for 2008.