Below you will find some statistics of our fire department in the last ten years.

 

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
STRUCTURE FIRES 63 68 65 50 64 66 61 56 45 52 63
GRASS FIRES 63 117 129 65 43 104 37 103 115 38 66
VEHICLE FIRES 45 59 52 63 49 50 45 52 29 32 38
UNAUTHORIZED BURNS 21 28 32 31 35 87 148 153 164 155 130
REFUSE FIRES 40 32 35 32 76 94 37 36 33 27 53
CONTROL BURNS 20 10 6 17 13 28 15 14 12 11 3
SMOKE SCARES 34 30 60 39 21 22 13 17 40 16 15
SYSTEM MALFUNCTIONS 105 96 79 94 121 109 148 175 172 174 105
SERVICE CALLS 18 24 19 11 35 71 197 293 378 314 241
GOOD INTENT CALLS 82 72 68 64 170 199 470 729 1006 1100 1031
FALSE CALLS 490 431 438 584 320 489 374 125 113 133 161
MISC. CALLS 94 96 107 80 157 198 86 96 118 102 104
LOCKOUTS 8 2 9 6 5 3 10 10 10 18 4
POLICE ASSISTS 6 5 7 5 10 8 11 1 3 12 3
EMS CALLS 5079 4979 5118 5491 5904 6970 6946 6530 6361 6103 5880
TOTAL 6168 6049 6224 6632 7023 8498 8598 8390 8599 8287 8144

 

Click HERE for more detailed statistics for 2009.

 

Home Administration About Us Calendar Public Education Kids Page Fire Prevention Suppression Statistics Training Whats New CERT Archives Employee Manual Firehouse Chat Links