Below you will find some statistics of our fire department for 2009.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
| STRUCTURE FIRES | 7 | 7 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 7 | 6 | 5 | 63 |
| GRASS FIRES | 7 | 11 | 14 | 14 | 2 | 7 | 4 | 4 | 2 | 0 | 1 | 2 | 66 |
| VEHICLE FIRES | 5 | 1 | 1 | 2 | 1 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 38 |
| UNAUTHORIZED BURNS | 15 | 19 | 24 | 17 | 16 | 9 | 5 | 5 | 7 | 2 | 4 | 7 | 130 |
| REFUSE FIRES | 1 | 3 | 2 | 5 | 4 | 1 | 10 | 3 | 2 | 11 | 4 | 7 | 53 |
| CONTROL BURNS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| SMOKE SCARES | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 15 |
| SYSTEM MALFUNCTIONS | 13 | 9 | 9 | 11 | 9 | 14 | 7 | 11 | 7 | 3 | 4 | 8 | 105 |
| SERVICE CALLS | 30 | 26 | 29 | 18 | 22 | 25 | 16 | 15 | 13 | 15 | 9 | 23 | 241 |
| GOOD INTENT CALLS | 90 | 102 | 126 | 95 | 93 | 101 | 71 | 53 | 88 | 71 | 66 | 75 | 1031 |
| FALSE CALLS | 5 | 7 | 8 | 6 | 13 | 2 | 16 | 20 | 23 | 25 | 17 | 19 | 161 |
| MISC. CALLS | 9 | 5 | 12 | 4 | 11 | 7 | 8 | 9 | 11 | 4 | 12 | 12 | 104 |
| LOCKOUTS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| POLICE ASSISTS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| MVC's | 33 | 34 | 26 | 17 | 24 | 18 | 15 | 18 | 18 | 14 | 14 | 14 | 245 |
| EMS CALLS | 561 | 501 | 575 | 504 | 467 | 419 | 475 | 495 | 455 | 475 | 485 | 469 | 5880 |
| TOTAL | 781 | 729 | 834 | 700 | 666 | 612 | 637 | 641 | 633 | 632 | 630 | 649 | 8144 |
| SAED | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 15 |
YEARLY STATION RUN REPORT
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
| STATION 1 | 191 | 207 | 238 | 208 | 175 | 197 | 212 | 192 | 193 | 186 | 189 | 177 | 2365 |
| STATION 2 | 200 | 192 | 217 | 169 | 201 | 146 | 170 | 164 | 168 | 161 | 147 | 168 | 2103 |
| STATION 3 | 145 | 132 | 177 | 127 | 115 | 122 | 106 | 128 | 103 | 114 | 116 | 143 | 1528 |
| STATION 4 | 243 | 188 | 199 | 196 | 173 | 143 | 149 | 156 | 168 | 170 | 177 | 159 | 2121 |
| OUT OF DISTRICT | 2 | 10 | 3 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 27 |
| TOTAL | 781 | 729 | 834 | 700 | 666 | 612 | 637 | 641 | 633 | 632 | 630 | 649 | 8144 |